| Item | CUTEX-160 | ||||
|---|---|---|---|---|---|
| CUTEX-160A | CUTEX-160B | CUTEX-160A MC | CUTEX-160B MC | ||
| Capacity | |||||
| Swing over bed | mm | Ø550 | Ø550 | Ø550 | Ø550 |
| Max Cutting Diameter | mm | Ø300 | Ø300 | Ø260 | Ø260 |
| Standard Cutting Diameter | mm | Ø186 | Ø186 | Ø204 | Ø204 |
| Max Cutting Length | mm | 300 | 284 | 225 | 209 |
| Chuck Size (Main) | inch | 6 | 8 | 6 | 8 |
| Spindle | |||||
| Type of Spindle Nose | ASA | A2-5 | A2-6 | A2-5 | A2-6 |
| Max Spindle Speed | rpm | 6,000 | 4,500 | 6,000 | 4,500 |
| Through Spindle Hole Diameter | mm | Ø56 | Ø62 | Ø56 | Ø62 |
| Max Bar Size | mm | Ø45 | Ø51 | Ø45 | Ø51 |
| Spindle Bearing Inner Diameter | mm | Ø90 | Ø100 | Ø90 | Ø100 |
| Spindle Motor | kW | 15 / 7.5 | 15 / 7.5 | 15 / 7.5 | 15 / 7.5 |
| Turret | |||||
| Number of Tool Station | ea | 12 | 12 | 12 | 12 |
| Tool Size (Out Dia x Boring bar size) |
mm | ◻25 × Ø40 | □25 × Ø40 | □25 × Ø40 | □25 × Ø40 |
| Turret Indexing Time | sec/step | 0.15 | 0.15 | 0.15 | 0.15 |
| Axes | |||||
| Rapid Traverse (X / Z) |
m/min | 36 / 36 | 36 / 36 | 36 / 36 | 36 / 36 |
With nearly 20 years of experience in the sector, we offer reliable and suitable solutions to our industrial partners.
HWACHEON CUTEX 160 B
C-axis
Part holding arm
8” chuck
2022 Model
300 mm diameter lathes
The machine is in active working condition, plugged into electricity, in our machine shop and is suitable for part and test cutting whenever needed.