|
Model |
TR-70 Series | |||
|---|---|---|---|---|
| 70E | 70D | 70A | ||
| TRAVEL | ||||
| X-Travel | mm | 700 | ||
| Y-Travel | mm | 400 | ||
| Z-Travel | mm | 400 | 500 | |
| Table to Spindle Nose | mm | 150~550 | 150~650 | |
| TABLE | ||||
| Table Size | mm | 850x420 | ||
| Max.Load | kgs | 250 | ||
| T-Slot | mm | 14x100x4 | ||
| SPINDLE | ||||
| Speed | rpm | 8000 | ||
| Max. Tapping Speed | rpm | 3000 | ||
| Taper | 7/24 NO:40 | |||
| Transmission | Belt | Direct drive | ||
| FEED RATE | ||||
| Rapid Speed G00) | M/min | 48/48/48 | ||
| Cutting feedrate (G01) | mm/min | 10000 | ||
| MAGAZINE | ||||
| Tool Shank | BT# 40 | |||
| Change Method | Armless | Armless | Arm | |
| Capacity | 12 | 14 | 24+1 | |
| Max. Length | mm | 250 | ||
| Max. Dia. | mm | 100 | 80 | |
| Max. Tool Weight | kgs | 3 | 4 | |
| Time (T to T) | sec | 1.8 | 2.2 | |
| Time (C to C) | sec | 2.7 | 3.1 | |
| MOTOR | ||||
| X-Axis | kw | 1.5(Mitsubishi) / 1.2(Fanuc) | ||
| Y-Axis | kw | 1.5(Mitsubishi) / 1.2(Fanuc) | ||
| Z-Axis | kw | 3.0(Mitsubishi) / 3.0(Fanuc) | ||
| Spindle | kw | 5.5/3.7 | 7.5/5.5 | |
| DIMENSIONS | ||||
| W x D x H | cm | 190x252x280 | 200x252x280 | |
| Net Weight | kgs | 3350 | 3600 |
|
TRIDENT TR70 TAIWAN
2019 MODEL ILK SAHIBINDEN
700x440x580... LINEER KIZAK
M80 FULL KALIPCI KONTROL
BT40 DIREK 10.000 DEVIR
24 ATC MAGAZIN